Deep Well Solar Water Pump
  • Deep Well Solar Water Pump - 0 Deep Well Solar Water Pump - 0

Deep Well Solar Water Pump

Solar energy resources can effectively alleviate the problem of energy shortage, it can be predicted that in the future development of SPX deep well solar water pump will occupy an important position in the subsequent pump applications

Send Inquiry

Product Description


With the continuous development and maturity of solar power generation technology, the application of solar energy is more and more wide, especially the application of SPX deep well solar water pump, which greatly improves the economic benefits of solar power generation and provides a steady stream of power for the development of solar power generation technology, water pumps are daily necessities, the use of SPX deep well solar water pump greatly enhances its economic benefits.

SPX solar pump system for agriculture irrigation Parameter



FREE SPARE PARTS



TECHNICAL DATA

Model Max Flow
(m³/h)
Max Head
(m)
Pump Pump Dia
(inch)
Outlett Dia
(inch)
Solar Panels
Voltage(V) Power(W) VOC Range(V) Power(W)
3SPXP3-25-24-200 3 25 24 200 3 1 25-50 ≥300
3SPXP3-35-24-300 3 35 24 300 3 1 25-50 ≥500
3SPXP3.5-40-48-400 3.5 40 48 400 3 1 50-100 ≥600
3SPXP3.8-60-48-500 3.8 60 48 500 3 1 50-100 ≥700
3SPXP3.8-80-48-600 3.8 80 48 600 3 1 50-100 ≥800
3SPXP3.8-80-72-600 3.8 80 72 600 3 1 75-150 ≥800
3SPXP3.8-95-48-750 3.8 95 48 750 3 1 50-100 ≥1000
3SPXP3.8-95-72-750 3.8 95 72 750 3 1 75-150 ≥1000
3SPXP3.8-120-72-1100 3.8 120 72 1100 3 1 75-150 ≥1500
3SPXP3.8-120-110-1100 3.8 120 110 1100 3 1 100-200 ≥1500
3SPXP4.0-155-96-1300 4.0 155 96 1300 3 1 100-200 ≥1700
3SPXP6-35-48-550 6 35 48 550 3 1.5 50-100 ≥700
3SPXP6-50-72-750 6 50 72 750 3 1.5 75-150 ≥1000
3SPXP6-75-96-1100 6 75 96 1100 3 1.5 100-200 ≥1500
3SPXP6-85-96-1300 6 85 96 1300 3 1.5 100-200 ≥1700

Model Max Flow
(m³/h)
Max Head
(m)
Pump Pump Dia
(inch)
Outlett Dia
(inch)
Solar Panels
Voltage(V) Power(W) vOC Range(V) Power(W)
4SPXP4.5-35-48-400 4.5 35 48 400 50-100 ≥600 4 1.5
4SPXP4.5-50-72-600 4.5 50 72 600 75-150 ≥800 4 1.5
4SPXP4.5.70.96.750 4.5 70 96 750 100-200 ≥1000 4 1.5
4SPXP4.5-80-110-900 4.5 80 110 900 100-200 ≥1200 4 1.5
4SPXP4.5-95-72-1100 4.5 95 72 1100 75-150 ≥1500 4 1.5
4SPXP4.5-130-96-1500 4.5 130 96 1500 100-200 ≥2000 4 1.5
4SPXP6-42-48-600 6 42 48 600 50-100 ≥800 4 1.5
4SPXP6-42-72-600 6 42 72 600 75-150 ≥800 4 1.5
4SPXP6-56-48-750 6 56 48 750 50-100 ≥1000 4 1.5
4SPXP6-56-72-750 6 56 72 750 75-150 ≥1000 4 1.5
4SPXP6-84-72-1100 6 84 72 1100 75-150 ≥1500 4 1.5
4SPXP6-84-110-1100 6 84 110 1100 100-200 ≥1500 4 1.5
4SPXP6-112-110-1300 6 112 110 1300 100-200 ≥1700 4 1.5
4SPXP6-135-110-1500 6 135 110 1500 100-200 ≥2000 4 1.5
4SPXP9-45-110-750 9 45 110 750 100-200 ≥1000 4 2
4SPXP9-58-110-1300 9 58 110 1300 100-200 ≥1700 4 2
4SPXP9-71-110-1500 9 71 110 1500 100-200 ≥2000 4 2
4SPXP11.5-30-72-750 11.5 30 72 750 75-150 ≥1000 4 2
4SPXP11.5-49-110-1100 11.5 49 110 1100 100-200 ≥1500 4 2
4SPXP11.5-55-110-1300 11.5 55 110 1300 100-200 ≥1700 4 2
4SPXP13-30-110-750 13 30 110 750 100-200 ≥1000 4 2
4SPXP13-40-110-900 13 40 110 900 100-200 ≥1200 4 2
4SPXP13-60-110-1500 13 60 110 1500 100-200 ≥2000 4 2
4SPXP16-45-110-750 16 45 110 750 100-200 ≥1000 4 2
4SPXP16-55-72-1100 16 55 72 1100 75-150 ≥1500 4 2
4SPXP16-65-110-1500 16 65 110 1500 100-200 ≥2000 4 2
4SPXP20-40-110-1500 20 40 110 1500 100-200 ≥2000 4 2

SPX Company Profile

Zhejiang SPX Electric Appliance Co., Ltd. is a company in tegrating scientific research, development, production andsales.
In addition to two factories invested by the company in Yueqing and Shanghai, the company also set up agents in Egypt, Sudan, Italy, Thailand, Dubai, India and so on.



FAQ

Can I only buy some spare parts from you?
We offer the option to purchase individual parts. This facilitates the replacement of components during product maintenance or allows for assembly line work as needed.

Will you will attend the fair to show your products?
We are committed to participating in every session of the Canton Fair. As the event draws near, we will proactively share announcements and send emails to keep all our valued customers informed. We eagerly anticipate your presence and engagement during the exhibition.

How long it takes you to provide the designing options for us?
In order to facilitate the seamless advancement of our new product design, it is crucial to maintain effective communication and mutual confirmation between both parties. Once all the details have been conclusively settled, we will initiate the development of a comprehensive plan, a phase that we anticipate will span approximately 10-15 days.

Can you can design the equipment according to our size?
We can design the equipment according to your size, But when it comes to processing and production costs, it is recommended that customized products be based on a clear minimum order quantity.

Do you have any real project pictures of the equipment?
Feel free to get in touch with our sales representative; they will furnish you with the pertinent information.

Hot Tags: Deep Well Solar Water Pump, China, Manufacturer, Supplier, Factory, Quality, Customized

Send Inquiry

Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy